| SCHOOL DISTRICT | ENROLLMENT | NUMBER OF | CERTIFIED LIBRARY | MATERIALS COLLECTION |
| SEPT 2007 | SCHOOLS | STAFF (FTE) | 2007-2008 | |
| Carson City | 8,255 | 13 | 3 | 138,905 |
| Churchill County | 4,403 | 9 | 3 | 127,416 |
| Clark County | 308,783 | 309 | 300 | 4,636,218 |
| Douglas County | 6,755 | 13 | 3 | 188,770 |
| Elko County | 9,809 | 21 | 16 | 185,160 |
| Esmeralda County | 77 | 3 | 0 | 0 |
| Eureka County | 240 | 3 | 0 | 19,224 |
| Humboldt County | 3,394 | 11 | 1 | 85,121 |
| Lander County | 1,273 | 6 | 1 | 45,470 |
| Lincoln County | 953 | 9 | 2 | 54,724 |
| Lyon County | 9,275 | 17 | 13 | 146,375 |
| Mineral County | 658 | 5 | 1 | 16,500 |
| Nye County | 6,532 | 15 | 2 | 143,539 |
| Pershing County | 697 | 4 | 1 | 25,414 |
| Storey County | 428 | 4 | 1 | 23,337 |
| Washoe County | 65,677 | 90 | 26 | 1,560,589 |
| White Pine County | 1,472 | 7 | 1 | 66,684 |
| TOTALS | 428,681 | 539 | 374 | 7,463,446 |
Documents
| School Library Statistics Fall 2007 |
Minimal statistics collected from Nevada's 22 school districts for libraries:
Enrollment
Number of Schools
Certified Library Staff (FTE)
Materials collection 2007-2008
|
|
Contribute to this topic
Do you have an article, presentation, or other content to share on this topic?
You can post it on this topic page. Find out more about submitting documents in the Member Center.
Ratings You must be signed in to rate this item
|
Average (0 Votes)
![]() ![]() ![]() ![]()
|
Comments
