iCONN Downloadable Audio Circulation Totals for Public Libraries
Last Modified: 01 April 2013
Comments: 0
Rating: No ratings yet
Are you counting in your circulation totals the use of iCONN downloadable audios by your library card holders? You should!
Questions? Contact Tom Newman. For 2011-2012, see table below this one.
| iCONN Downloadable Audio Circulation Totals for 2012-2013 | |||||||||||||
| Town - Library | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Totals |
| Andover - Andover Public Library | 3 | 1 | 1 | 5 | |||||||||
| Ansonia - Ansonia Public Library | 2 | 2 | 2 | 6 | |||||||||
| Ashford - Babcock Library | 2 | 3 | 1 | 2 | 4 | 1 | 13 | ||||||
| Avon - Avon Free Public Library | 1 | 2 | 1 | 4 | |||||||||
| Beacon Falls - Beacon Falls Public Library | 2 | 1 | 1 | 1 | 5 | ||||||||
| Berlin - Berlin Free Library Association | |||||||||||||
| Berlin - Berlin-Peck Memorial Library | 2 | 2 | 8 | 1 | 1 | 1 | 4 | 5 | 5 | 29 | |||
| Berlin - East Berlin Library Association | |||||||||||||
| Bethany - Clark Memorial Library | 1 | 7 | 3 | 2 | 2 | 1 | 16 | ||||||
| Bethel - Bethel Public Library | 5 | 12 | 12 | 1 | 3 | 6 | 2 | 10 | 7 | 9 | 67 | ||
| Bethlehem - Bethlehem Public Library | 1 | 5 | 1 | 4 | 2 | 2 | 4 | 4 | 7 | 30 | |||
| Bloomfield - Prosser Public Library | 3 | 3 | 6 | ||||||||||
| Bolton - Bentley Memorial Library | 8 | 6 | 5 | 1 | 2 | 1 | 23 | ||||||
| Branford - James Blackstone Memorial Library | 2 | 8 | 2 | 12 | |||||||||
| Branford - Willoughby Wallace Memorial Library | |||||||||||||
| Bridgeport - Bridgeport Public Library | 1 | 1 | 1 | 3 | 2 | 5 | 13 | ||||||
| Bridgewater - Burnham Public Library | 1 | 1 | |||||||||||
| Bristol - Bristol Public Library | 1 | 5 | 6 | 1 | 5 | 2 | 4 | 1 | 2 | 27 | |||
| Brookfield - Brookfield Library | 3 | 1 | 3 | 5 | 7 | 8 | 5 | 6 | 2 | 2 | 42 | ||
| Brooklyn - Brooklyn Town Library Association | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 18 | ||||
| Burlington - Burlington Public LIbrary | |||||||||||||
| Canaan - David M. Hunt Library | |||||||||||||
| Canterbury - Canterbury Public Library | 6 | 5 | 20 | 1 | 1 | 2 | 2 | 37 | |||||
| Canton - Canton Public Library | 2 | 1 | 1 | 1 | 5 | ||||||||
| Chaplin - Chaplin Public Library | 2 | 3 | 3 | 4 | 3 | 7 | 22 | ||||||
| Cheshire - Cheshire Public Library | 6 | 4 | 8 | 6 | 13 | 7 | 15 | 7 | 5 | 5 | 76 | ||
| Chester - Chester Public Library | 1 | 2 | 3 | ||||||||||
| Clinton - Henry Carter Hull Library | 12 | 4 | 3 | 6 | 5 | 11 | 17 | 21 | 22 | 101 | |||
| Colchester - Cragin Memorial Library | 2 | 13 | 11 | 2 | 2 | 4 | 2 | 1 | 3 | 40 | |||
| Columbia - Saxton B Little Free Library | 11 | 9 | 10 | 11 | 10 | 7 | 7 | 11 | 6 | 17 | 99 | ||
| Cornwall - Cornwall Library Association | 1 | 1 | 1 | 3 | |||||||||
| Cornwall - Hughes Memorial library | |||||||||||||
| Coventry - Booth & Dimock Memorial Library | 9 | 9 | 6 | 4 | 14 | 10 | 19 | 9 | 8 | 8 | 96 | ||
| Cromwell - Cromwell Belden Public Library | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||||
| Danbury - Danbury Public Library | 29 | 29 | 23 | 31 | 21 | 30 | 80 | 51 | 64 | 55 | 413 | ||
| Danbury - Long Ridge Library | |||||||||||||
| Darien - Darien Library | 1 | 1 | |||||||||||
| Deep River - Deep River Public Library | |||||||||||||
| Derby - Derby Neck Library | 1 | 1 | |||||||||||
| Derby - Derby Public Library | 3 | 3 | |||||||||||
| Durham - Durham Library | 4 | 3 | 1 | 1 | 2 | 2 | 13 | ||||||
| East Granby - East Granby Public Library | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 21 | ||
| East Haddam - East Haddam Free Public Library | 7 | 7 | |||||||||||
| East Haddam - Rathbun Free Memorial Library | 1 | 1 | 3 | 43 | 48 | ||||||||
| East Hampton - East Hampton Public Library | 9 | 10 | 3 | 1 | 23 | ||||||||
| East Hampton - Middle Haddam Public | |||||||||||||
| East Hartford - East Hartford Public Library | 1 | 5 | 5 | 8 | 5 | 8 | 4 | 10 | 11 | 6 | 63 | ||
| East Haven - Hagaman Memorial Library | 6 | 6 | 4 | 2 | 3 | 9 | 3 | 1 | 1 | 3 | 38 | ||
| East Lyme - East Lyme Public Library | 1 | 1 | 2 | 6 | 1 | 5 | 4 | 2 | 4 | 2 | 28 | ||
| East Windsor - Broad Brook Library | |||||||||||||
| East Windsor - Library Assn. of Warehouse Point | 5 | 6 | 11 | ||||||||||
| Eastford - Eastford Public Library | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 20 | ||||
| Easton - Easton Public Library | |||||||||||||
| Ellington - Hall Memorial Library | 9 | 11 | 9 | 13 | 14 | 15 | 28 | 10 | 12 | 6 | 127 | ||
| Enfield - Enfield Public Library | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 9 | 12 | 35 | |||
| Essex - Essex Library Association | 1 | 1 | 2 | 1 | 5 | ||||||||
| Essex - Ivoryton Library Association | |||||||||||||
| Fairfield - Fairfield Public Library | 8 | 15 | 6 | 9 | 6 | 16 | 14 | 19 | 10 | 18 | 121 | ||
| Fairfield - Pequot Library Association | 1 | 1 | |||||||||||
| Farmington - Farmington Library | 10 | 11 | 9 | 4 | 3 | 5 | 5 | 7 | 11 | 11 | 76 | ||
| Franklin - Janet Carlson Calvert Library | |||||||||||||
| Glastonbury - East Glastonbury Public Library Association | |||||||||||||
| Glastonbury - South Glastonbury Public Library | |||||||||||||
| Glastonbury - Welles-Turner Memorial Library | 3 | 2 | 1 | 4 | 10 | ||||||||
| Goshen - Goshen Public Library | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 24 | ||||
| Granby - Granby Public Library | 6 | 7 | 8 | 2 | 4 | 4 | 5 | 2 | 10 | 48 | |||
| Greenwich - Greenwich Library | 1 | 1 | 1 | 2 | 5 | ||||||||
| Greenwich - Perrot Memorial | |||||||||||||
| Griswold - Slater Library | |||||||||||||
| Groton - Bill Memorial Library | 1 | 1 | 2 | ||||||||||
| Groton - Groton Public Library | 3 | 1 | 1 | 3 | 8 | ||||||||
| Groton - Mystic & Noank Library | 1 | 3 | 5 | 6 | 2 | 3 | 1 | 21 | |||||
| Guilford - Guilford Free Library | 7 | 9 | 9 | 5 | 6 | 8 | 2 | 8 | 3 | 57 | |||
| Haddam - Brainerd Memorial Library | 4 | 4 | 6 | 5 | 1 | 1 | 1 | 5 | 1 | 3 | 31 | ||
| Hamden - Hamden Library System | 1 | 3 | 3 | 5 | 4 | 2 | 4 | 1 | 23 | ||||
| Hampton - Fletcher Memorial Library | 2 | 2 | 4 | ||||||||||
| Hartford - Hartford Public Library | 3 | 3 | 2 | 1 | 1 | 2 | 6 | 18 | |||||
| Hartland - Hartland Public Library | 1 | 7 | 2 | 5 | 4 | 2 | 5 | 8 | 6 | 3 | 43 | ||
| Harwinton - Harwinton Public Library | 1 | 1 | 3 | 3 | 3 | 11 | |||||||
| Hebron - Douglas Library of Hebron | 7 | 4 | 1 | 1 | 4 | 7 | 1 | 2 | 27 | ||||
| Kent - Kent Library Association | 4 | 4 | 8 | ||||||||||
| Killingly - Killingly Public Library | 7 | 3 | 5 | 3 | 2 | 1 | 21 | ||||||
| Killingworth - Killingworth Library | 5 | 1 | 7 | 19 | 16 | 15 | 8 | 33 | 36 | 23 | 163 | ||
| Lebanon - Jonathan Trumbull Library | 3 | 3 | 4 | 8 | 6 | 2 | 2 | 2 | 1 | 4 | 35 | ||
| Ledyard - Ledyard Public Libraries | 2 | 1 | 2 | 3 | 2 | 6 | 4 | 2 | 1 | 23 | |||
| Litchfield - Gilbert Library | |||||||||||||
| Litchfield - Oliver Wolcott Library | 1 | 3 | 1 | 1 | 5 | 4 | 9 | 4 | 7 | 35 | |||
| Lyme - Lyme Public Library | 2 | 1 | 2 | 5 | 2 | 1 | 13 | ||||||
| Madison - E.C. Scranton Memorial Library | 12 | 9 | 11 | 4 | 13 | 8 | 17 | 10 | 5 | 13 | 102 | ||
| Manchester - Manchester Public Library | 4 | 3 | 2 | 6 | 1 | 3 | 1 | 1 | 3 | 2 | 26 | ||
| Mansfield - Mansfield Public Library | 1 | 2 | 1 | 4 | |||||||||
| Marlborough - Richmond Memorial Library | 1 | 1 | |||||||||||
| Meriden - Meriden Public Library | 11 | 25 | 12 | 5 | 3 | 6 | 12 | 5 | 5 | 12 | 96 | ||
| Middlebury - Middlebury Public Library | 1 | 2 | 1 | 4 | |||||||||
| Middlefield - Levi E. Coe Library | 4 | 1 | 5 | ||||||||||
| Middletown - Russell Library | 5 | 10 | 6 | 2 | 3 | 1 | 27 | ||||||
| Milford - Milford Public Library | 8 | 7 | 11 | 13 | 10 | 8 | 17 | 9 | 8 | 13 | 104 | ||
| Monroe - Edith Wheeler Memorial Library | 2 | 6 | 3 | 5 | 5 | 1 | 22 | ||||||
| Montville - Raymond Library | 2 | 3 | 1 | 6 | |||||||||
| Morris - Morris Public Library | |||||||||||||
| Naugatuck - Howard Whittemore Memorial Library | 1 | 4 | 2 | 7 | |||||||||
| New Britain - New Britain Public Library | 4 | 4 | 1 | 2 | 9 | 1 | 2 | 23 | |||||
| New Canaan - New Canaan Library | |||||||||||||
| New Fairfield - New Fairfield Free Public Library | 4 | 13 | 9 | 9 | 12 | 6 | 6 | 8 | 19 | 19 | 105 | ||
| New Hartford - Bakerville Library, Inc | |||||||||||||
| New Hartford - Licia & Mason Beekley Community Library | 1 | 2 | 3 | 1 | 7 | ||||||||
| New Haven - New Haven Free Public Library | 23 | 22 | 6 | 7 | 16 | 28 | 21 | 35 | 23 | 39 | 220 | ||
| New London - Public Library of New London | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 15 | |||||
| New Milford - New Milford Public Library | 1 | 2 | 2 | 5 | |||||||||
| Newington - Lucy Robbins Welles Library | 21 | 11 | 12 | 7 | 9 | 5 | 8 | 10 | 11 | 16 | 110 | ||
| Newtown - Cyrenius H. Booth Library | 1 | 2 | 4 | 1 | 8 | ||||||||
| Norfolk - Norfolk Library | |||||||||||||
| North Branford - North Branford Library Department | 1 | 1 | |||||||||||
| North Canaan - Douglas Library | 5 | 2 | 7 | 14 | |||||||||
| North Haven - North Haven Memorial Library | 8 | 12 | 9 | 14 | 13 | 10 | 16 | 11 | 9 | 6 | 108 | ||
| North Stonington - Wheeler Library | 3 | 1 | 1 | 3 | 8 | ||||||||
| Norwalk - East Norwalk Library | |||||||||||||
| Norwalk - Norwalk Public Library | 2 | 4 | 5 | 6 | 13 | 11 | 17 | 21 | 6 | 6 | 91 | ||
| Norwalk - Rowayton Library | |||||||||||||
| Norwich - Otis Library | 3 | 3 | 1 | 1 | 2 | 3 | 13 | ||||||
| Old Lyme - Phoebe Griffin Noyes Library | 3 | 11 | 2 | 2 | 4 | 2 | 3 | 3 | 30 | ||||
| Old Saybrook - Acton Public Library | |||||||||||||
| Orange - Case Memorial Library | 2 | 1 | 3 | 1 | 7 | ||||||||
| Oxford - Oxford Public Library | 2 | 2 | 5 | 2 | 11 | ||||||||
| Plainfield - Aldrich Free Public Library | 3 | 4 | 2 | 4 | 5 | 1 | 5 | 24 | |||||
| Plainfield - Central Village Public Library | |||||||||||||
| Plainfield - Plainfield Public (closed) | |||||||||||||
| Plainville - Plainville Public Library | 1 | 9 | 11 | 21 | |||||||||
| Plymouth - Plymouth Library Association | |||||||||||||
| Plymouth - Terryville Public Library | 1 | 4 | 1 | 2 | 8 | ||||||||
| Pomfret - Abington Social Library | 1 | 1 | 2 | ||||||||||
| Pomfret - Pomfret Public Library | 13 | 8 | 3 | 1 | 3 | 6 | 1 | 3 | 4 | 42 | |||
| Portland - Portland Public Library | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 25 | ||
| Preston - Preston Public Library | 3 | 6 | 1 | 3 | 7 | 2 | 7 | 8 | 37 | ||||
| Prospect - Prospect Public Library | 1 | 1 | |||||||||||
| Putnam - Putnam Public Library | 2 | 2 | |||||||||||
| Redding - Mark Twain Library | 1 | 2 | 6 | 2 | 2 | 4 | 4 | 4 | 25 | ||||
| Ridgefield - Ridgefield Library | 5 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 3 | 29 | |||
| Rocky Hill - Cora J. Belden Library | 3 | 1 | 4 | ||||||||||
| Roxbury - Minor Memorial Library | 1 | 2 | 1 | 4 | |||||||||
| Salem - Salem Free Public Library | 1 | 1 | |||||||||||
| Salisbury - Scoville Memorial Library | 1 | 6 | 1 | 4 | 6 | 3 | 9 | 30 | |||||
| Scotland - Scotland Public Library | 1 | 1 | 1 | 3 | |||||||||
| Seymour - Seymour Public Library | 5 | 1 | 1 | 7 | |||||||||
| Sharon - Hotchkiss Library | |||||||||||||
| Shelton - Plumb Memorial Library | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| Sherman - Sherman Library Assn. | 7 | 2 | 6 | 15 | |||||||||
| Simsbury - Simsbury Public Library | 2 | 5 | 10 | 3 | 7 | 2 | 4 | 4 | 2 | 4 | 43 | ||
| Somers - Somers Public Library | 5 | 8 | 2 | 3 | 3 | 6 | 4 | 1 | 3 | 35 | |||
| South Windsor - South Windsor Public Library | 1 | 1 | 1 | 3 | 2 | 2 | 10 | ||||||
| South Windsor - Wood Memorial Library and Musuem | |||||||||||||
| Southbury - Southbury Public Library | 1 | 2 | 5 | 4 | 2 | 10 | 2 | 2 | 3 | 31 | |||
| Southington - Southington Public Library | 2 | 1 | 1 | 4 | |||||||||
| Sprague - Sprague Public Library | 1 | 5 | 1 | 7 | |||||||||
| Stafford - Stafford Public Library | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 13 | 32 | ||||
| Stamford - Ferguson Library | 31 | 19 | 6 | 32 | 12 | 16 | 24 | 15 | 26 | 34 | 215 | ||
| Sterling - Sterling Public Library | |||||||||||||
| Stonington - Stonington Free Library | 8 | 5 | 10 | 2 | 3 | 2 | 1 | 2 | 2 | 35 | |||
| Stratford - Stratford Library Association | 4 | 6 | 7 | 3 | 2 | 1 | 6 | 29 | |||||
| Suffield - Kent Memorial Library | 2 | 2 | |||||||||||
| Thomaston - Thomaston Public Library | 1 | 2 | 3 | ||||||||||
| Thompson - Thompson Public Library | 1 | 2 | 3 | ||||||||||
| Tolland - Town of Tolland Public Library | 1 | 1 | 2 | 1 | 3 | 2 | 10 | ||||||
| Torrington - Torrington Library Association | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
| Trumbull - Trumbull Library | 2 | 1 | 1 | 1 | 1 | 6 | 7 | 3 | 4 | 26 | |||
| Union - Union Free Public | |||||||||||||
| Vernon - Rockville Public Library, Inc. | 1 | 1 | 3 | 1 | 1 | 7 | |||||||
| Voluntown - Voluntown Public Library | 1 | 1 | |||||||||||
| Wallingford - Wallingford Public Library | 14 | 13 | 1 | 8 | 22 | 17 | 8 | 11 | 4 | 8 | 106 | ||
| Warren - Warren Public Library | 2 | 2 | 1 | 1 | 4 | 1 | 11 | ||||||
| Washington - Gunn Memorial Library | 7 | 7 | 4 | 7 | 8 | 2 | 1 | 5 | 1 | 2 | 44 | ||
| Waterbury - Silas Bronson Library | 2 | 2 | |||||||||||
| Waterford - Waterford Public Library | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 6 | 5 | 28 | |||
| Watertown - Watertown Library Association | 1 | 4 | 1 | 1 | 1 | 6 | 5 | 19 | |||||
| West Hartford - West Hartford Public Library | 3 | 6 | 5 | 3 | 7 | 14 | 9 | 9 | 12 | 7 | 75 | ||
| West Haven - West Haven Public Library | 4 | 4 | 4 | 4 | 1 | 1 | 9 | 2 | 1 | 30 | |||
| Westbrook - Westbrook Public Library | 2 | 2 | 1 | 4 | 9 | ||||||||
| Weston - Weston Public Library | 7 | 8 | 5 | 7 | 3 | 9 | 4 | 1 | 4 | 1 | 49 | ||
| Westport - Westport Public Library | 19 | 9 | 11 | 7 | 2 | 18 | 35 | 31 | 31 | 23 | 186 | ||
| Wethersfield - Wethersfield Public Library | 4 | 7 | 1 | 3 | 9 | 14 | 24 | 14 | 7 | 12 | 95 | ||
| Willington - Willington Public Library | 6 | 5 | 3 | 4 | 18 | ||||||||
| Wilton - Wilton Library Association | 5 | 4 | 1 | 2 | 3 | 7 | 22 | ||||||
| Winchester - Beardsley & Memorial Library | 7 | 6 | 14 | 6 | 8 | 7 | 4 | 8 | 7 | 11 | 78 | ||
| Windham - Guilford Smith Memorial, Inc. | |||||||||||||
| Windham - Willmantic Public Library | 2 | 1 | 3 | ||||||||||
| Windham - Windham Free Library | 1 | 1 | |||||||||||
| Windsor - Windsor Public Library | 2 | 3 | 2 | 7 | |||||||||
| Windsor Locks - Windsor Locks Public Library | 11 | 17 | 7 | 6 | 2 | 7 | 4 | 2 | 1 | 6 | 63 | ||
| Wolcott - Wolcott Public Library | 5 | 2 | 7 | ||||||||||
| Woodbridge - Woodbridge Town Library | 2 | 1 | 3 | 1 | 3 | 2 | 12 | ||||||
| Woodbury - Woodbury Public Library | 1 | 4 | 3 | 4 | 1 | 5 | 3 | 8 | 1 | 3 | 33 | ||
| Woodstock - Howard W. Bracken Memorial Library | 5 | 6 | 2 | 2 | 1 | 11 | 2 | 2 | 3 | 34 | |||
| Woodstock - May Memorial Library | |||||||||||||
| Woodstock - North Woodstock Library | |||||||||||||
| Woodstock - West Woodstock Library Association | 1 | 1 | |||||||||||
| iCONN Downloadable Audio Circulation Totals for 2011-2012 | |||||||||||||
| Town - Library | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Totals |
| Andover - Andover Public Library | 1 | 7 | 8 | 2 | 1 | 2 | 21 | ||||||
| Ansonia - Ansonia Public Library | 5 | 2 | 2 | 4 | 1 | 1 | 15 | ||||||
| Ashford - Babcock Library | 8 | 3 | 1 | 1 | 2 | 15 | |||||||
| Avon - Avon Free Public Library | 8 | 5 | 8 | 1 | 5 | 1 | 1 | 29 | |||||
| Beacon Falls - Beacon Falls Public Library | 8 | 4 | 2 | 3 | 1 | 2 | 4 | 24 | |||||
| Berlin - Berlin Free Library Association | |||||||||||||
| Berlin - Berlin-Peck Memorial Library | 11 | 9 | 6 | 2 | 1 | 3 | 2 | 34 | |||||
| Berlin - East Berlin Library Association | |||||||||||||
| Bethany - Clark Memorial Library | 2 | 5 | 4 | 9 | 3 | 4 | 5 | 32 | |||||
| Bethel - Bethel Public Library | 28 | 16 | 18 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 82 | |
| Bethlehem - Bethlehem Public Library | 3 | 3 | 4 | 2 | 12 | ||||||||
| Bloomfield - Prosser Public Library | 10 | 9 | 10 | 1 | 1 | 31 | |||||||
| Bolton - Bentley Memorial Library | 2 | 3 | 1 | 3 | 2 | 12 | 3 | 26 | |||||
| Branford - James Blackstone Memorial Library | 5 | 8 | 6 | 3 | 4 | 1 | 3 | 10 | 5 | 5 | 1 | 51 | |
| Branford - Willoughby Wallace Memorial Library | 1 | 1 | |||||||||||
| Bridgeport - Bridgeport Public Library | 12 | 9 | 5 | 2 | 2 | 2 | 1 | 1 | 34 | ||||
| Bridgewater - Burnham Public Library | 3 | 3 | 2 | 4 | 2 | 3 | 17 | ||||||
| Bristol - Bristol Public Library | 2 | 2 | 1 | 6 | 5 | 5 | 16 | 6 | 4 | 5 | 4 | 56 | |
| Brookfield - Brookfield Library | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 17 | ||
| Brooklyn - Brooklyn Town Library Association | 3 | 10 | 2 | 4 | 1 | 2 | 22 | ||||||
| Burlington - Burlington Public LIbrary | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 18 | ||
| Canaan - David M. Hunt Library | 4 | 1 | 5 | ||||||||||
| Canterbury - Canterbury Public Library | 3 | 4 | 8 | 15 | |||||||||
| Canton - Canton Public Library | 1 | 1 | 2 | 4 | |||||||||
| Chaplin - Chaplin Public Library | 1 | 2 | 1 | 4 | |||||||||
| Cheshire - Cheshire Public Library | 23 | 41 | 28 | 9 | 14 | 11 | 13 | 5 | 12 | 21 | 17 | 26 | 220 |
| Chester - Chester Public Library | 3 | 8 | 2 | 1 | 14 | ||||||||
| Clinton - Henry Carter Hull Library | 34 | 20 | 14 | 4 | 4 | 13 | 19 | 5 | 9 | 10 | 15 | 5 | 152 |
| Colchester - Cragin Memorial Library | 25 | 23 | 9 | 3 | 8 | 10 | 3 | 8 | 2 | 7 | 9 | 9 | 116 |
| Columbia - Saxton B Little Free Library | 5 | 4 | 3 | 7 | 3 | 16 | 3 | 4 | 14 | 8 | 5 | 7 | 79 |
| Cornwall - Cornwall Library Association | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
| Cornwall - Hughes Memorial library | |||||||||||||
| Coventry - Booth & Dimock Memorial Library | 24 | 23 | 17 | 8 | 9 | 7 | 24 | 16 | 6 | 5 | 6 | 11 | 156 |
| Cromwell - Cromwell Belden Public Library | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 20 | ||
| Danbury - Danbury Public Library | 64 | 66 | 53 | 20 | 26 | 39 | 56 | 27 | 44 | 40 | 22 | 17 | 474 |
| Danbury - Long Ridge Library | |||||||||||||
| Darien - Darien Library | 2 | 1 | 3 | ||||||||||
| Deep River - Deep River Public Library | 5 | 1 | 6 | ||||||||||
| Derby - Derby Neck Library | |||||||||||||
| Derby - Derby Public Library | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | |||
| Durham - Durham Library | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
| East Granby - East Granby Public Library | 9 | 2 | 9 | 3 | 4 | 3 | 3 | 1 | 34 | ||||
| East Haddam - East Haddam Free Public Library | 4 | 1 | 1 | 6 | |||||||||
| East Haddam - Rathbun Free Memorial Library | 10 | 1 | 3 | 3 | 2 | 2 | 1 | 22 | |||||
| East Hampton - East Hampton Public Library | 10 | 7 | 3 | 1 | 7 | 1 | 1 | 4 | 2 | 4 | 40 | ||
| East Hampton - Middle Haddam Public | |||||||||||||
| East Hartford - East Hartford Public Library | 2 | 2 | 3 | 4 | 2 | 2 | 15 | ||||||
| East Haven - Hagaman Memorial Library | 6 | 10 | 2 | 4 | 1 | 8 | 2 | 2 | 2 | 37 | |||
| East Lyme - East Lyme Public Library | 12 | 11 | 16 | 4 | 1 | 3 | 6 | 1 | 4 | 2 | 2 | 62 | |
| East Windsor - Broad Brook Library | |||||||||||||
| East Windsor - Library Assn. of Warehouse Point | 3 | 3 | |||||||||||
| Eastford - Eastford Public Library | 6 | 4 | 5 | 1 | 3 | 9 | 7 | 6 | 4 | 1 | 1 | 47 | |
| Easton - Easton Public Library | 6 | 1 | 2 | 1 | 10 | ||||||||
| Ellington - Hall Memorial Library | 26 | 26 | 18 | 8 | 1 | 6 | 10 | 3 | 13 | 4 | 5 | 12 | 132 |
| Enfield - Enfield Public Library | 1 | 6 | 1 | 4 | 1 | 13 | |||||||
| Essex - Essex Library Association | 11 | 6 | 7 | 1 | 3 | 2 | 1 | 4 | 35 | ||||
| Essex - Ivoryton Library Association | |||||||||||||
| Fairfield - Fairfield Public Library | 12 | 16 | 23 | 17 | 12 | 6 | 6 | 8 | 3 | 1 | 9 | 8 | 121 |
| Fairfield - Pequot Library Association | 1 | 1 | 2 | ||||||||||
| Farmington - Farmington Library | 2 | 6 | 8 | 2 | 3 | 2 | 4 | 2 | 11 | 3 | 6 | 49 | |
| Franklin - Janet Carlson Calvert Library | |||||||||||||
| Glastonbury - East Glastonbury Public Library Association | |||||||||||||
| Glastonbury - South Glastonbury Public Library | |||||||||||||
| Glastonbury - Welles-Turner Memorial Library | 17 | 11 | 10 | 2 | 2 | 1 | 43 | ||||||
| Goshen - Goshen Public Library | |||||||||||||
| Granby - Granby Public Library | 17 | 19 | 21 | 6 | 1 | 1 | 14 | 17 | 10 | 9 | 1 | 116 | |
| Greenwich - Greenwich Library | 13 | 19 | 27 | 1 | 9 | 13 | 4 | 2 | 1 | 4 | 93 | ||
| Greenwich - Perrot Memorial | 1 | 7 | 12 | 2 | 22 | ||||||||
| Griswold - Slater Library | |||||||||||||
| Groton - Bill Memorial Library | 10 | 1 | 1 | 1 | 10 | 23 | |||||||
| Groton - Groton Public Library | 32 | 22 | 23 | 19 | 6 | 2 | 5 | 1 | 1 | 1 | 112 | ||
| Groton - Mystic & Noank Library | 6 | 2 | 3 | 2 | 5 | 4 | 4 | 2 | 2 | 2 | 3 | 35 | |
| Guilford - Guilford Free Library | 5 | 8 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 10 | 49 | |
| Haddam - Brainerd Memorial Library | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 1 | 1 | 1 | 2 | 37 | |
| Hamden - Hamden Library System | 68 | 55 | 57 | 9 | 10 | 10 | 8 | 8 | 3 | 12 | 6 | 1 | 247 |
| Hampton - Fletcher Memorial Library | |||||||||||||
| Hartford - Hartford Public Library | 10 | 11 | 9 | 4 | 1 | 35 | |||||||
| Hartland - Hartland Public Library | 1 | 4 | 4 | 1 | 3 | 14 | 3 | 30 | |||||
| Harwinton - Harwinton Public Library | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 14 | |||||
| Hebron - Douglas Library of Hebron | 6 | 5 | 10 | 4 | 11 | 23 | 8 | 3 | 1 | 71 | |||
| Kent - Kent Library Association | 4 | 1 | 1 | 6 | |||||||||
| Killingly - Killingly Public Library | 6 | 6 | 12 | 5 | 2 | 5 | 2 | 3 | 41 | ||||
| Killingworth - Killingworth Library | 24 | 14 | 16 | 5 | 11 | 16 | 23 | 11 | 16 | 18 | 16 | 7 | 177 |
| Lebanon - Jonathan Trumbull Library | 13 | 6 | 13 | 4 | 7 | 5 | 12 | 1 | 2 | 1 | 1 | 65 | |
| Ledyard - Ledyard Public Libraries | 16 | 11 | 10 | 6 | 5 | 4 | 3 | 7 | 4 | 3 | 7 | 10 | 86 |
| Litchfield - Gilbert Library | |||||||||||||
| Litchfield - Oliver Wolcott Library | 4 | 9 | 2 | 2 | 3 | 2 | 2 | 7 | 1 | 2 | 1 | 35 | |
| Lyme - Lyme Public Library | 6 | 10 | 7 | 9 | 5 | 11 | 5 | 3 | 3 | 5 | 1 | 65 | |
| Madison - E.C. Scranton Memorial Library | 18 | 7 | 22 | 3 | 8 | 5 | 2 | 14 | 9 | 7 | 11 | 4 | 110 |
| Manchester - Manchester Public Library | 6 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | 4 | 7 | 4 | 1 | 43 |
| Mansfield - Mansfield Public Library | 6 | 17 | 11 | 45 | 33 | 12 | 6 | 7 | 9 | 4 | 1 | 151 | |
| Marlborough - Richmond Memorial Library | 1 | 1 | 2 | 2 | 1 | 2 | 9 | ||||||
| Meriden - Meriden Public Library | 4 | 13 | 17 | 8 | 2 | 1 | 11 | 2 | 1 | 4 | 10 | 9 | 82 |
| Middlebury - Middlebury Public Library | 9 | 7 | 10 | 1 | 1 | 28 | |||||||
