FY 2012/2013 State Aid Payments
Last Modified: 02 January 2013
Comments: 0
Rating: No ratings yet
Annual Grants to Public Libraries.
Given continued availability of funding, these grants are scheduled be made to libraries in January/February 2013:
| State Aid Payments, FY2013 | |||||
| EQUALIZATION | INCENTIVE | TOTAL | |||
| TOWN | LIBRARY | BASE GRANT | GRANT | GRANT | GRANT PAYMENT |
| Andover | Andover Public Library | $1,200 | $3 | $1 | $1,204 |
| Ansonia | Ansonia Public Library | $1,200 | $20 | $0 | $1,220 |
| Ashford | Babcock Library | $1,200 | $5 | $2 | $1,207 |
| Avon | Avon Free Public Library | $1,200 | $5 | $15 | $1,220 |
| Barkhamsted | (Beardley &Mem.) | $1,200 | $2 | $0 | $0 |
| Beacon Falls | Beacon Falls Public Library | $1,200 | $5 | $2 | $1,207 |
| Berlin | Berlin-Peck Memorial Library | $1,200 | $11 | $17 | $1,228 |
| Bethany | Clark Memorial Library | $1,200 | $3 | $0 | $1,203 |
| Bethel | Bethel Public Library | $1,200 | $10 | $10 | $1,220 |
| Bethlehem | Bethlehem Public Library | $1,200 | $2 | $1 | $1,203 |
| Bloomfield | Prosser Public Library | $1,200 | $11 | $17 | $1,228 |
| Bolton | Bentley Memorial Library | $1,200 | $4 | $3 | $1,207 |
| Bozrah | (Salem) | $1,200 | $2 | $0 | $0 |
| Branford | James Blackstone Memorial Library | $1,200 | $15 | $23 | $1,238 |
| Bridgeport | Bridgeport Public Library | $1,200 | $153 | $80 | $1,433 |
| Bridgewater | Burnham Public Library | $1,200 | $0 | $1 | $1,201 |
| Bristol | Bristol Public Library | $1,200 | $64 | $33 | $1,297 |
| Brookfield | Brookfield Library | $1,200 | $4 | $5 | $1,209 |
| Brooklyn | Brooklyn Town Library Association | $1,200 | $9 | $0 | $1,209 |
| Burlington | Burlington Public LIbrary | $1,200 | $5 | $5 | $1,210 |
| Canaan | David M. Hunt Library | $1,200 | $0 | $1 | $1,201 |
| Canterbury | Canterbury Public Library | $1,200 | $5 | $1 | $1,206 |
| Canton | Canton Public Library | $1,200 | $5 | $9 | $1,214 |
| Chaplin | Chaplin Public Library | $1,200 | $2 | $1 | $1,203 |
| Cheshire | Cheshire Public Library | $1,200 | $16 | $24 | $1,240 |
| Chester | Chester Public Library | $1,200 | $2 | $2 | $1,204 |
| Clinton | Henry Carter Hull Library | $1,200 | $7 | $11 | $1,218 |
| Colchester | Cragin Memorial Library | $1,200 | $13 | $9 | $1,222 |
| Colebrook | (Beardsley & Mem.) | $1,200 | $1 | $0 | $0 |
| Columbia | Saxton B Little Free Library | $1,200 | $4 | $5 | $1,209 |
| Cornwall | Cornwall Library Association | $1,200 | $0 | $1 | $1,201 |
| Coventry | Booth & Dimock Memorial Library | $1,200 | $10 | $3 | $1,213 |
| Cromwell | Cromwell Belden Public Library | $1,200 | $7 | $8 | $1,215 |
| Danbury | Danbury Public Library | $1,200 | $64 | $0 | $1,264 |
| Darien | Darien Library | $1,200 | $5 | $17 | $1,222 |
| Deep River | Deep River Public Library | $1,200 | $2 | $1 | $1,203 |
| Derby | Derby Public Library | $1,200 | $14 | $7 | $1,221 |
| Durham | Durham Library | $1,200 | $4 | $6 | $1,210 |
| East Granby | East Granby Public Library | $1,200 | $3 | $4 | $1,207 |
| East Haddam | East Haddam Free Public Library | $1,200 | $5 | $0 | $1,205 |
| East Hampton | East Hampton Public Library | $1,200 | $10 | $7 | $1,217 |
| East Hartford | East Hartford Public Library | $1,200 | $54 | $0 | $1,254 |
| East Haven | Hagaman Memorial Library | $1,200 | $31 | $8 | $1,239 |
| East Lyme | East Lyme Public Library | $1,200 | $10 | $16 | $1,226 |
| East Windsor | Library Assn. of Warehouse Point | $1,200 | $9 | $3 | $1,212 |
| Eastford | Eastford Public Library | $1,200 | $1 | $0 | $1,201 |
| Easton | Easton Public Library | $1,200 | $2 | $6 | $1,208 |
| Ellington | Hall Memorial Library | $1,200 | $12 | $9 | $1,221 |
| Enfield | Enfield Public Library | $1,200 | $47 | $12 | $1,259 |
| Essex | Essex Library Association | $1,200 | $2 | $6 | $1,208 |
| Fairfield | Fairfield Public Library | $1,200 | $16 | $49 | $1,265 |
| Farmington | Farmington Libraries | $1,200 | $7 | $21 | $1,228 |
| Franklin | Janet Carlson Calvert Library | $1,200 | $2 | $1 | $1,203 |
| Glastonbury | Welles-Turner Memorial Library | $1,200 | $9 | $19 | $1,228 |
| Goshen | Goshen Public Library | $1,200 | $1 | $2 | $1,203 |
| Granby | Granby Public Library | $1,200 | $6 | $6 | $1,212 |
| Greenwich | Greenwich Library | $1,200 | $16 | $51 | $1,267 |
| Griswold | Slater Library (with Lisbon) | $1,200 | $13 | $0 | $2,416 |
| Groton | Groton Public Library | $1,200 | $32 | $33 | $1,265 |
| Guilford | Guilford Free Library | $1,200 | $6 | $12 | $1,218 |
| Haddam | Brainerd Memorial Library | $1,200 | $4 | $5 | $1,209 |
| Hamden | Hamden Public Library | $1,200 | $65 | $17 | $1,282 |
| Hampton | Fletcher Memorial Library | $1,200 | $2 | $0 | $1,202 |
| Hartford | Hartford Public Library | $1,200 | $132 | $111 | $1,443 |
| Hartland | Hartland Public Library | $1,200 | $2 | $0 | $1,202 |
| Harwinton | Harwinton Public Library | $1,200 | $3 | $3 | $1,206 |
| Hebron | Douglas Library of Hebron | $1,200 | $8 | $5 | $1,213 |
| Kent | Kent Library Association | $1,200 | $1 | $2 | $1,203 |
| Killingly | Killingly Public Library | $1,200 | $18 | $5 | $1,223 |
| Killingworth | Killingworth Library | $1,200 | $3 | $4 | $1,207 |
| Lebanon | Jonathan Trumbull Library | $1,200 | $6 | $2 | $1,208 |
| Ledyard | Ledyard Public Libraries | $1,200 | $16 | $8 | $1,224 |
| Lisbon | (Slater) | $1,200 | $3 | $0 | $0 |
| Litchfield | Oliver Wolcott Library | $1,200 | $4 | $7 | $1,211 |
| Lyme | Lyme Public Library | $1,200 | $1 | $2 | $1,203 |
| Madison | E.C. Scranton Memorial Library | $1,200 | $5 | $15 | $1,220 |
| Manchester | Manchester Public Library | $1,200 | $62 | $32 | $1,294 |
| Mansfield | Mansfield Public Library | $1,200 | $28 | $0 | $1,228 |
| Marlborough | Richmond Memorial Library | $1,200 | $3 | $5 | $1,208 |
| Meriden | Meriden Public Library | $1,200 | $65 | $34 | $1,299 |
| Middlebury | Middlebury Public Library | $1,200 | $2 | $6 | $1,208 |
| Middlefield | Levi E. Coe Library | $1,200 | $4 | $4 | $1,208 |
| Middletown | Russell Library | $1,200 | $38 | $40 | $1,278 |
| Milford | Milford Public Library | $1,200 | $42 | $15 | $1,257 |
| Monroe | Edith Wheeler Memorial Library | $1,200 | $10 | $5 | $1,215 |
| Montville | Raymond Library | $1,200 | $21 | $0 | $1,221 |
| Morris | Morris Public Library | $1,200 | $1 | $1 | $1,202 |
| Naugatuck | Howard Whittemore Memorial Library | $1,200 | $34 | $9 | $1,243 |
| New Britain | New Britain Public Library | $1,200 | $78 | $20 | $1,298 |
| New Canaan | New Canaan Library | $1,200 | $5 | $16 | $1,221 |
| New Fairfield | New Fairfield Free Public Library | $1,200 | $7 | $8 | $1,215 |
| New Hartford | Licia & Mason Beekley Community Library | $1,200 | $4 | $4 | $1,208 |
| New Haven | New Haven Free Public Library | $1,200 | $138 | $36 | $1,374 |
| New London | Public Library of New London | $1,200 | $29 | $8 | $1,237 |
| New Milford | New Milford Public Library | $1,200 | $15 | $16 | $1,231 |
| Newington | Lucy Robbins Welles Library | $1,200 | $24 | $25 | $1,249 |
| Newtown | Cyrenius H. Booth Library | $1,200 | $7 | $15 | $1,222 |
| Norfolk | Norfolk Library | $1,200 | $0 | $1 | $1,201 |
| North Branford | North Branford Library Department | $1,200 | $11 | $8 | $1,219 |
| North Canaan | Douglas Library | $1,200 | $3 | $1 | $1,204 |
| North Haven | North Haven Memorial Library | $1,200 | $13 | $13 | $1,226 |
| North Stonington | Wheeler Library | $1,200 | $3 | $0 | $1,203 |
| Norwalk | Norwalk Public Library | $1,200 | $23 | $47 | $1,270 |
| Norwich | Otis Library | $1,200 | $43 | $11 | $1,254 |
| Old Lyme | Phoebe Griffin Noyes Library | $1,200 | $2 | $6 | $1,208 |
| Old Saybrook | Acton Public Library | $1,200 | $3 | $9 | $1,212 |
| Orange | Case Memorial Library | $1,200 | $7 | $8 | $1,215 |
| Oxford | Oxford Public Library | $1,200 | $7 | $0 | $1,207 |
| Plainfield | Aldrich Free Public Library | $1,200 | $16 | $0 | $1,216 |
| Plainville | Plainville Public Library | $1,200 | $14 | $10 | $1,224 |
| Plymouth | Terryville Public Library | $1,200 | $13 | $3 | $1,216 |
| Pomfret | Pomfret Public Library | $1,200 | $3 | $0 | $1,203 |
| Portland | Portland Public Library | $1,200 | $8 | $8 | $1,216 |
| Preston | Preston Public Library | $1,200 | $4 | $1 | $1,205 |
| Prospect | Prospect Public Library | $1,200 | $7 | $0 | $1,207 |
| Putnam | Putnam Public Library | $1,200 | $10 | $5 | $1,215 |
| Redding | Mark Twain Library | $1,200 | $2 | $8 | $1,210 |
| Ridgefield | Ridgefield Library | $0 | $0 | $0 | $0 |
| Rocky Hill | Cora J. Belden Library | $1,200 | $10 | $16 | $1,226 |
| Roxbury | Minor Memorial Library | $1,200 | $1 | $2 | $1,203 |
| Salem | Salem Free Public Library (with Bozrah) | $1,200 | $3 | $2 | $2,407 |
| Salisbury | Scoville Memorial Library | $1,200 | $1 | $3 | $1,204 |
| Scotland | Scotland Public Library | $1,200 | $2 | $0 | $1,202 |
| Seymour | Seymour Public Library | $1,200 | $13 | $5 | $1,218 |
| Sharon | Hotchkiss Library | $1,200 | $1 | $2 | $1,203 |
| Shelton | Plumb Memorial Library | $1,200 | $21 | $11 | $1,232 |
| Sherman | Sherman Library Assn. | $1,200 | $1 | $3 | $1,204 |
| Simsbury | Simsbury Public Library | $1,200 | $12 | $20 | $1,232 |
| Somers | Somers Public Library | $1,200 | $12 | $6 | $1,218 |
| South Windsor | South Windsor Public Library | $1,200 | $14 | $21 | $1,235 |
| Southbury | Southbury Public Library | $1,200 | $11 | $11 | $1,222 |
| Southington | Southington Public Library | $1,200 | $34 | $24 | $1,258 |
| Sprague | Sprague Public Library | $1,200 | $3 | $0 | $1,203 |
| Stafford | Stafford Public Library | $1,200 | $13 | $7 | $1,220 |
| Stamford | Ferguson Library | $1,200 | $32 | $102 | $1,334 |
| Sterling | Sterling Public Library | $1,200 | $4 | $0 | $1,204 |
| Stonington | Stonington Free Library | $1,200 | $10 | $0 | $1,210 |
| Stratford | Stratford Library Association | $1,200 | $41 | $43 | $1,284 |
| Suffield | Kent Memorial Library | $1,200 | $13 | $4 | $1,217 |
| Thomaston | Thomaston Public Library | $1,200 | $8 | $7 | $1,215 |
| Thompson | Thompson Public Library | $1,200 | $10 | $5 | $1,215 |
| Tolland | Town of Tolland Public Library | $1,200 | $12 | $8 | $1,220 |
| Torrington | Torrington Library Association | $1,200 | $39 | $0 | $1,239 |
| Trumbull | Trumbull Library | $0 | $0 | $0 | $0 |
| Union | Union Free Public Library | $1,200 | $0 | $0 | $1,200 |
| Vernon | Rockville Public Library, Inc. | $1,200 | $31 | $8 | $1,239 |
| Voluntown | Voluntown Public Library | $1,200 | $3 | $1 | $1,204 |
| Wallingford | Wallingford Public Library | $1,200 | $36 | $37 | $1,273 |
| Warren | Warren Public Library | $1,200 | $0 | $0 | $1,200 |
| Washington | Gunn Memorial Library | $1,200 | $1 | $3 | $1,204 |
| Waterbury | Silas Bronson Library | $1,200 | $117 | $0 | $1,317 |
| Waterford | Waterford Public Library | $1,200 | $5 | $16 | $1,221 |
| Watertown | Watertown Library Association | $1,200 | $18 | $6 | $1,224 |
| West Hartford | West Hartford Public Library | $1,200 | $34 | $35 | $1,269 |
| West Haven | West Haven Public Library | $1,200 | $59 | $15 | $1,274 |
| Westbrook | Westbrook Public Library | $1,200 | $2 | $6 | $1,208 |
| Weston | Weston Public Library | $1,200 | $3 | $6 | $1,209 |
| Westport | Westport Public Library | $1,200 | $7 | $22 | $1,229 |
| Wethersfield | Wethersfield Public Library | $1,200 | $21 | $22 | $1,243 |
| Willington | Willington Public Library | $1,200 | $5 | $2 | $1,207 |
| Wilton | Wilton Library Association | $0 | $0 | $0 | $0 |
| Winchester | Beardsley Library (with Colebrook&Barkhamsted) | $1,200 | $12 | $3 | $3,618 |
| Windham | Willimantic Public Library | $1,200 | $27 | $7 | $1,234 |
| Windsor | Windsor Public Library | $1,200 | $15 | $24 | $1,239 |
| Windsor Locks | Windsor Locks Public Library | $1,200 | $10 | $3 | $1,213 |
| Wolcott | Wolcott Public Library | $1,200 | $13 | $5 | $1,218 |
| Woodbridge | Woodbridge Town Library | $1,200 | $2 | $7 | $1,209 |
| Woodbury | Woodbury Public Library | $1,200 | $3 | $8 | $1,211 |
| Woodstock | Howard W. Bracken Memorial Library | $1,200 | $6 | $0 | $1,206 |
Comments (0)
No ratings yet